Mannatech Reports Third Quarter 2018 Financial Results
Third Quarter Results
Third quarter net sales for 2018 were
Income from operations was
For the three months ended
For the three months ended
Commission expenses for the three months ended
Incentive costs for the three months ended
The approximate number of new and continuing active independent
associates and preferred customers who purchased our packs or products
or paid associate fees during the twelve months ended
For the three months ended
Other operating costs, which include professional fees, travel and
entertainment, bad debt, credit card processing fees, and other
miscellaneous operating expenses, decreased by
As of
Cash provided by operating activities was
During the nine months ended
For the nine months ended
Non-GAAP Measures
In addition to results presented in accordance with GAAP, this press release and related tables include certain non-GAAP financial measures, including a presentation of constant dollar measures. We disclose operating results that have been adjusted to exclude the impact of changes due to the translation of foreign currencies into U.S. dollars, including changes in: Net Sales, Gross Profit, and Income from Operations.
We believe that these non-GAAP financial measures provide useful information to investors because they are an indicator of the strength and performance of ongoing business operations. The constant currency figures are financial measures used by management to provide investors an additional perspective on trends. Although we believe the non-GAAP financial measures enhance investors’ understanding of our business and performance, these non-GAAP financial measures should not be considered an exclusive alternative to accompanying GAAP financial measures. Please see the accompanying table entitled "Non-GAAP Financial Measures" for a reconciliation of these non-GAAP financial measures.
Conference Call
For those unable to listen to the live broadcast, a replay will be available shortly after the call. The toll-free replay number is (855) 859-2056 (International (404) 537-3406); the Conference ID to access the call is 9546587.
Individuals interested in Mannatech’s products or in exploring its business opportunity can learn more at Mannatech.com.
MANNATECH, INCORPORATED AND SUBSIDIARIES |
|||||||||||
CONSOLIDATED BALANCE SHEETS |
|||||||||||
(in thousands, except share and per share amounts) |
|||||||||||
ASSETS |
September 30, |
December 31, |
|||||||||
Cash and cash equivalents | $ | 25,678 | $ | 37,682 | |||||||
Restricted cash | 1,514 | 1,514 | |||||||||
Accounts receivable, net of allowance of $726 and $582 in 2018 and 2017, respectively | 124 | 273 | |||||||||
Income tax receivable | — | 907 | |||||||||
Inventories, net | 12,711 | 9,385 | |||||||||
Prepaid expenses and other current assets | 3,570 | 2,607 | |||||||||
Deferred commissions | 3,124 | 3,880 | |||||||||
Total current assets | 46,721 | 56,248 | |||||||||
Property and equipment, net | 6,231 | 3,537 | |||||||||
Construction in progress | 638 | 777 | |||||||||
Long-term restricted cash | 7,268 | 7,565 | |||||||||
Other assets | 3,828 | 3,876 | |||||||||
Long-term deferred tax assets, net | 4,455 | 4,239 | |||||||||
Total assets | $ | 69,141 | $ | 76,242 | |||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||
Current portion of capital leases | $ | 74 | $ | 228 | |||||||
Accounts payable | 6,402 | 6,008 | |||||||||
Accrued expenses | 6,617 | 5,771 | |||||||||
Commissions and incentives payable | 11,489 | 9,658 | |||||||||
Taxes payable | 3,925 | 2,404 | |||||||||
Current notes payable | 802 | 815 | |||||||||
Deferred revenue | 6,960 | 8,561 | |||||||||
Total current liabilities | 36,269 | 33,445 | |||||||||
Capital leases, excluding current portion | 92 | 144 | |||||||||
Long-term deferred tax liabilities | 1,103 | 1,147 | |||||||||
Long-term notes payable | 1,009 | — | |||||||||
Other long-term liabilities | 2,796 | 1,265 | |||||||||
Total liabilities | 41,269 | 36,001 | |||||||||
Commitments and contingencies | |||||||||||
Shareholders’ equity: | |||||||||||
Preferred stock, $0.01 par value, 1,000,000 shares authorized, no shares issued or outstanding | — | — | |||||||||
Common stock, $0.0001 par value, 99,000,000 shares authorized, 2,742,857 shares issued and 2,381,244 shares outstanding as of September 30, 2018 and 2,742,857 shares issued and 2,702,940 shares outstanding as of December 31, 2017 |
— | — | |||||||||
Additional paid-in capital | 33,859 | 34,928 | |||||||||
Retained earnings (deficit) | (3 | ) | 4,190 | ||||||||
Accumulated other comprehensive income | 4,227 | 5,984 | |||||||||
Treasury stock, at average cost, 361,613 shares as of September 30, 2018 and 39,917 shares as of December 31, 2017 | (10,211 | ) | (4,861 | ) | |||||||
Total shareholders’ equity | 27,872 | 40,241 | |||||||||
Total liabilities and shareholders’ equity | $ | 69,141 | $ | 76,242 | |||||||
MANNATECH, INCORPORATED AND SUBSIDIARIES | |||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS – (UNAUDITED) |
|||||||||||||||||||
(in thousands, except per share information) |
|||||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||||||
Net sales | $ | 43,014 | $ | 41,997 | $ | 129,534 | $ | 130,324 | |||||||||||
Cost of sales | 9,037 | 8,233 | 25,426 | 25,781 | |||||||||||||||
Gross profit | 33,977 | 33,764 | 104,108 | 104,543 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Commissions and incentives | 18,054 | 18,370 | 54,361 | 54,445 | |||||||||||||||
Selling and administrative expenses | 8,111 | 8,171 | 25,706 | 26,803 | |||||||||||||||
Depreciation and amortization expense | 475 | 424 | 1,521 | 1,379 | |||||||||||||||
Other operating costs | 5,667 | 6,115 | 22,086 | 20,447 | |||||||||||||||
Total operating expenses | 32,307 | 33,080 | 103,674 | 103,074 | |||||||||||||||
Income from operations | 1,670 | 684 | 434 | 1,469 | |||||||||||||||
Interest income | 50 | 10 | 212 | 58 | |||||||||||||||
Other income (expense), net | (83 | ) | 177 | 681 | 209 | ||||||||||||||
Income before income taxes | 1,637 | 871 | 1,327 | 1,736 | |||||||||||||||
Income tax benefit (provision) | (3,300 | ) | 510 | (3,637 | ) | 193 | |||||||||||||
Net income (loss) | $ | (1,663 | ) | $ | 1,381 | $ | (2,310 | ) | $ | 1,929 | |||||||||
Earnings (loss) per common share: | |||||||||||||||||||
Basic | $ | (0.69 | ) | $ | 0.51 | $ | (0.89 | ) | $ | 0.71 | |||||||||
Diluted | $ | (0.69 | ) | $ | 0.50 | $ | (0.89 | ) | $ | 0.69 | |||||||||
Weighted-average common shares outstanding: | |||||||||||||||||||
Basic | 2,396 | 2,711 | 2,595 | 2,708 | |||||||||||||||
Diluted | 2,396 | 2,766 | 2,595 | 2,773 | |||||||||||||||
Non-GAAP Financial Measures
To supplement our financial results presented in accordance with
generally accepted accounting principles in
Three-month period ended |
September 30, 2018 |
September 30, |
Constant $ Change | ||||||||||||||||||||||
GAAP |
Non-GAAP |
GAAP |
Dollar | Percent | |||||||||||||||||||||
Net sales | $ | 43.0 | $ | 43.2 | $ | 42.0 | $ | 1.2 | 2.9 | % | |||||||||||||||
Product | 42.5 | 42.7 | 40.4 | 2.3 | 5.7 | % | |||||||||||||||||||
Pack sales and associate fees(a) | 0.6 | 0.6 | 1.8 | (1.2 | ) | (66.7 | )% | ||||||||||||||||||
Other | (0.1 | ) | (0.1 | ) | (0.2 | ) | 0.1 | (50.0 | )% | ||||||||||||||||
Gross profit | 34.0 | 34.0 | 33.8 | 0.2 | 0.6 | % | |||||||||||||||||||
Income from operations | 1.7 | 1.6 | 0.7 | 0.9 | 128.6 | % | |||||||||||||||||||
Nine-month period ended |
September 30, 2018 |
September 30, |
Constant $ Change | ||||||||||||||||||||||
GAAP |
Non-GAAP |
GAAP |
Dollar | Percent | |||||||||||||||||||||
Net sales | $ | 129.5 | $ | 127.0 | $ | 130.3 | $ | (3.3 | ) | (2.5 | )% | ||||||||||||||
Product | 128.1 | 125.6 | 117.0 | 8.6 | 7.4 | % | |||||||||||||||||||
Pack sales and associate fees(a) | 1.7 | 1.7 | 13.5 | (11.8 | ) | (87.4 | )% | ||||||||||||||||||
Other | (0.3 | ) | (0.3 | ) | (0.2 | ) | (0.1 | ) | 50.0 | % | |||||||||||||||
Gross profit | 104.1 | 102.0 | 104.5 | (2.5 | ) | (2.4 | )% | ||||||||||||||||||
Income (loss) from operations | 0.4 | (0.2 | ) | 1.5 | (1.7 | ) | (113.3 | )% | |||||||||||||||||
(a)Coincident with the introduction of the 2017 Associate
Compensation Plan, which was implemented on
Schedule A: Reconciliation of Non-GAAP Financial Measures (Net Earnings, as Adjusted)
(Unaudited and unreviewed), (Table provides Dollars in thousands)
In addition to its reported results and guidance calculated in
accordance with GAAP, the Company has included adjusted net earnings, a
performance measure that the
The following is a reconciliation of net loss, presented and reported in accordance with GAAP, to net earnings, as adjusted for certain items:
Three Months Ended |
Nine Months Ended |
||||||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||||||
Net loss, as reported | $ | (1,663 | ) | $ | 1,381 | $ | (2,310 | ) | $ | 1,929 | |||||||||
Expenses related to moving the corporate headquarters | — | — | 1,305 | — | |||||||||||||||
Net earnings, as adjusted | $ | (1,663 | ) | $ | 1,381 | $ | (1,005 | ) | $ | 1,929 | |||||||||
About
Please Note: This release contains “forward-looking statements”
within the meaning of Section 27A of the Securities Act of 1933, as
amended, Section 21E of the Securities Exchange Act of 1934, as amended,
and the Private Securities Litigation Reform Act of 1995. These
forward-looking statements generally can be identified by use of phrases
or terminology such as “may,” “will,” “should,” “could,” “would,”
“expects,” “plans,” “intends,” “anticipates,” “believes,” “estimates,”
“approximates,” “predicts,” “projects,” "hopes," “potential,” and
“continues” or other similar words or the negative of such terminology.
Similarly, descriptions of Mannatech’s objectives, strategies, plans,
goals or targets contained herein are also considered forward-looking
statements. This release should be read in conjunction with all of its
filings with the
View source version on businesswire.com: https://www.businesswire.com/news/home/20181106005269/en/
Source:
Mannatech, Incorporated
Donna Giordano, 972-471-6512
Manager,
Executive Office Administration
ir@mannatech.com
www.mannatech.com