DIVIDEND HISTORY
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2023: | 0.40 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2022: | 0.80 | |||
1.50 | Extra, special, participating or arrears | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
Total dividends in 2021: | 2.22 | |||
1.00 | Extra, special, participating or arrears | |||
1.00 | Extra, special, participating or arrears | |||
0.16 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
Total dividends in 2020: | 2.41 | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
Total dividends in 2019: | 0.50 | |||
0.50 | U.S. Currency | |||
0.50 | U.S. Currency | |||
0.50 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
Total dividends in 2018: | 1.75 | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
Total dividends in 2017: | 0.75 | |||
0.125 | U.S. Currency | |||
0.125 | U.S. Currency | |||
0.125 | Announce past record;init div;incr.shrs. | |||
0.125 | Announce past record;init div;incr.shrs. | |||
Total dividends in 2016: | 0.50 | |||
0.10 | Reverse split | |||
0.10 | Reverse split | |||
Reverse split | ||||
Reverse split | ||||
Total dividends in 2012: | 0.20 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2009: | 0.80 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
Total dividends in 2008: | 4.40 | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
0.90 | U.S. Currency | |||
Total dividends in 2007: | 7.20 | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
Total dividends in 2006: | 6.40 | |||
0.80 | U.S. Currency | |||
0.80 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
Total dividends in 2005: | 5.80 | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
1.00 | U.S. Currency | |||
1.00 | U.S. Currency | |||
1.00 | U.S. Currency | |||
1.00 | U.S. Currency | |||
Total dividends in 2004: | 5.40 | |||
0.00 | Dividend omitted | |||
0.00 | Dividend omitted | |||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.