FINANCIAL FUNDAMENTALS - ANNUAL INCOME STATEMENT
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Reclassified) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales Net Sales represents sales receipts for products and services, less cash discounts, trade discounts, excise tax, and sales returns and allowances. Revenues are recognized according to applicable accounting principles. | 131.96 | 137.21 | 159.76 | 151.41 | 157.73 | 173.56 | 176.70 | 180.30 | 180.27 | 190.08 |
Revenue Revenue is used for industrial and utility companies. It consists of revenue from the sale of merchandise, manufactured goods and services, and the distribution of regulated energy resources, depending on a specific company’s industry. | 131.96 | 137.21 | 159.76 | 151.41 | 157.73 | 173.56 | 176.70 | 180.30 | 180.27 | 190.08 |
Total Revenue Total Revenue represents revenue from all of a company’s operating activities after deducting any sales adjustments and their equivalents. | 131.96 | 137.21 | 159.76 | 151.41 | 157.73 | 173.56 | 176.70 | 180.30 | 180.27 | 190.08 |
Cost of Revenue Cost of Revenue includes all costs that can be directly attributable to the goods and services produced/purchased and sold. | 29.09 | 33.06 | 34.15 | 35.51 | 31.55 | 34.48 | 35.67 | 36.56 | 34.10 | 38.35 |
Cost of Revenue, Total Cost of Revenue, Total represents total operating expenses directly related to the goods sold and services provided. | 29.09 | 33.06 | 34.15 | 35.51 | 31.55 | 34.48 | 35.67 | 36.56 | 34.10 | 38.35 |
Gross Profit Gross Profit represents a measure of a company’s operating performance. Gross Profit states the profits earned directly from a company’s revenues and direct costs. | 102.87 | 104.15 | 125.61 | 115.90 | 126.18 | 139.08 | 141.03 | 143.74 | 146.17 | 151.73 |
Selling/General/Administrative Expense Selling/General/Administrative Expense represents all of the costs of operating a business other than the costs of readying a product for sale. Individual expenses included in Selling/General/Administrative Expense may vary depending on the nature of business of a company, but they cover expenses related to selling and marketing activities, general activities that serve many different departments, and administrative activities. | 98.07 | 79.79 | 89.81 | 87.19 | 92.10 | 107.67 | 110.02 | 111.43 | 107.41 | 110.92 |
Labor & Related Expense Labor & Related Expense consists of expenses paid to employees of a company in the form of salaries, wages, fees, benefits or any other form of compensation. Labor & Related Expense is collected when it is reported separately from selling, general, and administrative expenses. Expenses paid to auditors and out-sourced consultants need to be excluded from this line unless such labor forces are contracted employees. | 0.03 | 0.06 | 0.04 | 0.12 | 0.46 | -- | -- | -- | -- | 0.51 |
Advertising Expense Advertising Expense represents the cost of advertising media and promotional expenses. Advertising Expense may include outsourced advertising expenses for marketing. | 4.10 | 3.20 | 3.50 | 3.50 | 3.50 | -- | -- | -- | -- | -- |
Selling/General/Administrative Expenses, Total Selling/General/Administrative Expenses, Total represents the sum of:<br/>Selling/General/Administrative Expense<br/>Labor & Related Expense<br/>Advertising Expense. | 102.20 | 83.05 | 93.35 | 90.82 | 96.05 | 107.67 | 110.02 | 111.43 | 107.41 | 111.43 |
Research & Development Research & Development represents expenses for research and development of new products and services by a company in order to obtain a competitive advantage. | -- | -- | -- | 0.80 | 1.10 | -- | -- | -- | -- | 1.60 |
Depreciation Depreciation represents the accounting process of allocating the cost of tangible assets to expenses over those periods expected to benefit from the use of the assets. | 1.63 | 1.63 | 1.72 | 1.99 | 2.09 | 2.06 | 1.86 | 1.90 | 1.79 | 1.61 |
Depreciation/Amortization Depreciation/Amortization represents the sum of:<br/>Depreciation<br/>Amortization of Intangibles<br/>Amortization of Acquisition Costs. | 1.63 | 1.63 | 1.72 | 1.99 | 2.09 | 2.06 | 1.86 | 1.90 | 1.79 | 1.61 |
Other Operating Expense Other Operating Expense represents operating expenses disclosed that have no standard identification. It is used for items not typically related to standard operating activities. | -- | 19.88 | 21.50 | 17.81 | 20.51 | 29.44 | 26.63 | 29.75 | 24.81 | 24.35 |
Other Operating Expenses, Total Other Operating Expenses, Total represents the sum of: <br/>Unrealized Losses (Gains)<br/>Loss (Gain) on Sale of Assets – Operating<br/>Property & Other Taxes<br/>Other Operating Expense<br/>Other, Net. | -- | 19.88 | 21.50 | 17.81 | 20.51 | 29.44 | 26.63 | 29.75 | 24.81 | 24.35 |
Total Operating Expense Total Operating Expense represents the sum of: <br/><br/>Industrial Company:<br/>Cost of Revenue, Total<br/>Selling/General/Administrative Expenses, Total<br/>Depreciation/Amortization<br/>Interest Expense (Income), Net – Operating<br/>Unusual Expense (Income)<br/>Other Operating Expenses, Total<br/><br/>Utility Company:<br/>Cost of Revenue, Total<br/>Selling/General/Administrative Expenses, Total<br/>Depreciation/Amortization<br/>Interest Expense (Income), Net – Operating<br/>Unusual Expense (Income)<br/>Other Operating Expenses<br/> Fuel Expense<br/>Operations & Maintenance<br/><br/>Insurance Company:<br/>Selling/General/Administrative Expenses, Total<br/>Depreciation/Amortization<br/>Interest Expense (Income), Net – Operating<br/>Unusual Expense (Income)<br/>Other Operating Expenses, Total. | 132.92 | 137.61 | 150.71 | 146.92 | 151.30 | 173.65 | 174.18 | 179.64 | 168.12 | 177.34 |
Operating Income Operating Income represents the sum of:<br/>Total Revenue<br/>Total Operating Expense. | -0.96 | -0.41 | 9.05 | 4.49 | 6.43 | -0.09 | 2.52 | 0.66 | 12.14 | 12.74 |
Interest Income, Non-Operating Interest Income, Non-Operating represents non-operating interest income, which is generated from non-operating investment securities such as certificates of deposit or bonds for non-financial service companies. | -- | 0.09 | 0.07 | -- | -- | 0.29 | 0.27 | 0.17 | 0.21 | 0.12 |
Investment Income, Non-Operating Investment Income, Non-Operating represents income, other than interest, from investment securities. Such income may include dividend income, gain/loss on sale of investment securities, equity earnings in affiliates, unconsolidated subsidiaries or joint ventures (before taxes), or any other investment income. | -0.17 | -0.16 | -0.22 | 1.10 | -0.70 | -- | -- | -- | -- | -3.00 |
Interest/Investment Income, Non-Operating Interest/Investment Income, Non-Operating represents the sum of:<br/>Interest Income, Non-Operating<br/>Investment Income, Non-Operating. | -0.17 | -0.07 | -0.16 | 1.10 | -0.70 | 0.29 | 0.27 | 0.17 | 0.21 | -2.88 |
Interest Income (Expense), Net Non-Operating Interest Income (Expense), Net Non-Operating represents the sum of:<br/>Interest Expense, Net Non-Operating<br/>Interest/Investment Income, Non-Operating. | 0.00 | -- | -- | 0.08 | -0.02 | -- | -- | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total Interest Income (Expense), Net- Non-Operating, Total represents the sum of:<br/>Interest Expense, Net Non-Operating<br/>Interest/Investment Income, Non-Operating<br/>Interest Income (Expense), Net Non-Operating. | -0.17 | -0.07 | -0.16 | 1.18 | -0.72 | 0.29 | 0.27 | 0.17 | 0.21 | -2.88 |
Other Non-Operating Income (Expense) Other Non-Operating Income (Expense) represents any non-operating income or expense item that a company reports before taxes that would not be classified as any of the following: <br/>Components of Interest Income (Expense), Net Non-Operating<br/>Gain/Loss Sale of Assets<br/>Unrealized Gains/Losses<br/>Minimum Pension Liability Adjustment. | -- | -- | -- | 0.05 | 0.02 | 0.29 | -0.33 | -1.79 | -4.16 | -0.04 |
Other, Net Other, Net represents the sum of: <br/>Unrealized Gains (Losses)<br/>Minimum Pension Liability Adjustment<br/>Other Non-Operating Income (Expense). | -- | -- | -- | 0.05 | 0.02 | 0.29 | -0.33 | -1.79 | -4.16 | -0.04 |
Net Income Before Taxes Income Before Tax represents the sum of Operating Income and the following items for all companies other than banks: <br/>Interest Income (Expense), Net Non-Operating<br/>Gain (Loss) on Sale of Assets<br/>Allowance for Funds Used During Construction – Utility only<br/>Other, Net<br/><br/>For banks, Net Interest Income After Loan Loss Provision is adjusted by the following items:<br/>Non-Interest Income, Bank<br/>Non-Interest Expense, Bank | -1.13 | -0.48 | 8.89 | 5.73 | 5.74 | 0.49 | 2.46 | -0.96 | 8.20 | 9.82 |
Income Tax – Total Income Tax – Total includes all taxes on the basis of profits that may be owed to federal, state and/or foreign government. These taxes do not include regressive taxes, such as sales taxes or excise taxes to state and federal government. | 1.11 | 4.01 | -0.95 | -0.54 | 2.45 | 4.38 | 4.25 | -0.37 | 2.36 | 3.33 |
Income After Tax Income After Tax represents the sum of Income Tax – Total and Income Before Tax. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Net Income Before Extraordinary Items Net Income Before Extraordinary Items represents net income before being adjusted by extraordinary items, such as: <br/>Accounting Change<br/>Discontinued Operations<br/>Extraordinary Item<br/>Taxes on Extraordinary Items | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Net Income Net Income represents the sum of Net Income Before Extraordinary Items and Total Extraordinary Items. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Income Available to Common Excluding Extraordinary Items Income Available to Common Excluding Extraordinary Items represents net income available to common stockholders, not including the effect of extraordinary items, and is used to calculate Basic EPS Excluding Extraordinary Items. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Income Available to Common Stocks Including Extraordinary Items Income Available to Common Stocks Including Extraordinary Items represents net income available to common stockholders, including extraordinary items, and is used to calculate Basic EPS Including Extraordinary Items. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Basic Weighted Average Shares Basic Weighted Average Shares represents the weighted average common shares outstanding less the dilution of stock options for a given period. These shares are used to calculate Basic EPS. | 1.87 | 1.91 | 1.99 | 2.24 | 2.39 | 2.54 | 2.71 | 2.69 | 2.68 | 2.66 |
Basic EPS Excluding Extraordinary Items Basic EPS Excluding Extraordinary Items represents Income Available to Common Excluding Extraordinary Items divided by Basic Weighted Average Shares. | -1.20 | -2.35 | 4.95 | 2.80 | 1.38 | -1.53 | -0.66 | -0.22 | 2.18 | 2.44 |
Basic EPS Including Extraordinary Items Basic EPS Including Extraordinary Items represents Income Available to Common Stocks Including Extraordinary Items divided byBasic Weighted Average Shares. | -1.20 | -2.35 | 4.95 | 2.80 | 1.38 | -1.53 | -0.66 | -0.22 | 2.18 | 2.44 |
Diluted Net Income Diluted Net Income represents Net Income adjusted by Dilution Adjustment for Diluted EPS computation. Diluted Net Income assumes the conversion of all convertible preferred stock and debt, which means the net income will be adjusted for not paying out any interest expense or preferred dividends. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Diluted Weighted Average Shares Diluted Weighted Average Shares represents the number of shares for Diluted EPS computation. This is used as a denominator for computation of Diluted EPS Excluding Extraordinary Items and Diluted EPS Including Extraordinary Items. | 1.87 | 1.91 | 2.09 | 2.26 | 2.44 | 2.54 | 2.71 | 2.69 | 2.73 | 2.71 |
Diluted EPS Excluding Extraordinary Items Diluted EPS Excluding Extraordinary Items represents Diluted Net Income excluding Total Extraordinary Items and divided by Diluted Weighted Average Shares. | -1.20 | -2.35 | 4.71 | 2.77 | 1.35 | -1.53 | -0.66 | -0.22 | 2.14 | 2.40 |
Diluted EPS Including Extraordinary Items Diluted EPS Including Extraordinary Items represents Diluted Net Income divided by Diluted Weighted Average Shares. | -1.20 | -2.35 | 4.71 | 2.77 | 1.35 | -1.53 | -0.66 | -0.22 | 2.14 | 2.40 |
DPS - Common Stock Primary Issue DPS – Common Stock Primary Issue represents dividends paid per share to the primary common shareholders. | 0.40 | 0.80 | 0.72 | 0.57 | 0.38 | 1.25 | 0.50 | 0.25 | -- | -- |
Gross Dividends - Common Stock Gross Dividends – Common Stock represents total dividends declared and paid to common shareholders for a period. It represents the gross amount of dividends, before taxes withheld for stockholders. | 0.75 | 1.53 | 4.35 | 3.36 | 1.20 | -- | -- | -- | -- | 0.00 |
Normalized Income Before Taxes Normalized Income Before Taxes represents income before taxes excluding nonrecurring charges and/or credits. It represents the sum of Income Before Tax and Total Special Items. | -1.13 | -0.48 | 8.89 | 5.73 | 5.74 | 0.49 | 2.46 | -0.96 | 8.20 | 9.82 |
Income Taxes Excluding Impact of Special Items Income Taxes Excluding Impact of Special Items represents the sum of Income Tax – Total and the Effect of Special Items on Income Taxes. | 1.11 | 4.01 | -0.95 | -0.54 | 2.45 | 4.38 | 4.25 | -0.37 | 2.36 | 3.33 |
Normalized Income After Taxes Normalized Income After Taxes represents income after taxes excluding nonrecurring charges and/or credits and the related tax effects of excluding the non-recurring charges and/or credits. It is calculated by subtracting Income Taxes Except Impact of Special Items from Normalized Income Before Taxes. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Normalized Income Available to Common Normalized Income Available to Common represents the sum of Normalized Income After Taxes and Total Adjustments to Net Income. | -2.24 | -4.49 | 9.84 | 6.26 | 3.29 | -3.89 | -1.79 | -0.59 | 5.84 | 6.50 |
Basic Normalized EPS Basic Normalized EPS represents Normalized Income Available to Common divided by Basic Weighted Average Shares. | -1.20 | -2.35 | 4.95 | 2.80 | 1.38 | -1.53 | -0.66 | -0.22 | 2.18 | 2.44 |
Diluted Normalized EPS Diluted Normalized EPS represents Normalized Income Available to Common adjusted for Dilution Adjustment divided by Diluted Weighted Average Shares. | -1.20 | -2.35 | 4.71 | 2.77 | 1.35 | -1.53 | -0.66 | -0.22 | 2.14 | 2.40 |
Depreciation, Supplemental Depreciation, Supplemental represents the accounting process of allocating the cost of tangible assets to expenses in a systematic and rational manner to those periods expected to benefit from the use of the assets. | 1.63 | 1.63 | 1.72 | 1.99 | 2.09 | 2.06 | 1.86 | 1.90 | 1.79 | 1.61 |
Interest Expense, Supplemental Interest Expense, Supplemental represents interest expense that may be paid and/or imputed, and are reported net of interest capitalized. When interest expense is not reported on the income statement, it is obtained from the notes of the financial statement. | 0.07 | 0.01 | 0.03 | 0.02 | 0.02 | -- | -- | -- | -- | -- |
Rental Expense, Supplemental Rental Expense, Supplemental represents rental expenses paid for offices, factories, machinery and equipment. | 1.91 | 2.14 | 2.20 | 2.42 | 2.07 | -- | -- | -- | -- | 3.90 |
Stock-Based Compensation, Supplemental Stock-Based Compensation, Supplemental represents expense related to the adoption of FAS 123(R), “Share-Based Payment”. Stock-Based Compensation expense is measured at the grant date based on the fair value of the award and is recognized as expense over the employee requisite service period. | 0.04 | 0.08 | 0.05 | 0.33 | 0.73 | -- | -- | -- | -- | 0.43 |
Advertising Expense, Supplemental Advertising Expense - Supplemental represents the cost of advertising, media and promotional expenses. It may include outsourced advertising expenses for marketing. | 4.10 | 3.20 | 3.50 | 3.50 | 3.50 | -- | -- | -- | -- | -- |
Research & Development Expense, Supplemental Research & Development Expense, Supplemental represents expenses for research and development of new products and services by a company in order to obtain a competitive advantage. | 0.80 | 1.00 | 1.20 | 0.80 | 1.10 | -- | -- | -- | -- | 1.60 |
Audit-Related Fees, Supplemental Audit Fees, Supplemental comprise of fees for professional services necessary to perform an audit or review in accordance with the standards of the Public Company Accounting Oversight Board, including services rendered for the audit of the Company’s annual financial statements (including services incurred with rendering an opinion under Section 404 of the Sarbanes-Oxley Act of 2002) and review of quarterly financial statements. | 0.63 | 0.68 | 0.63 | 0.60 | 0.64 | -- | -- | -- | -- | 0.73 |
Audit-Related Fees Audit-Related Fees, Supplemental comprise fees for services that are reasonably related to the performance of the audit or review of the Company’s financial statements. | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | -- | -- | -- | -- | 0.02 |
Tax Fees, Supplemental Tax Fees, Supplemental comprise of fees for tax compliance, tax planning, and tax advice. Corporate tax services encompass a variety of permissible services. | 0.07 | 0.04 | 0.04 | 0.02 | 0.02 | -- | -- | -- | -- | 0.11 |
All Other Fees Paid to Auditor, Supplemental All Other Fees Paid to Auditor, Supplemental represents other professional fees paid to the Auditor by the company not classified as: <br/>Audit Fees, Supplemental<br/>Audit-Related Fees, Supplemental<br/>Tax Fees, Supplemental. | 0.00 | 0.00 | 0.00 | -- | 0.00 | -- | -- | -- | -- | 0.00 |
Gross Margin Gross Margin represents Gross Profit divided by Revenue. | 77.95 | 75.91 | 78.63 | 76.55 | 80.00 | 80.14 | 79.81 | 79.72 | 81.08 | 79.82 |
Operating Margin Operating Margin represents Operating Income divided by Total Revenue. | -0.73 | -0.30 | 5.66 | 2.97 | 4.08 | -0.05 | 1.43 | 0.37 | 6.74 | 6.70 |
Pretax Margin Pretax Margin represents Income Before Tax divided by Total Revenue. | -0.86 | -0.35 | 5.57 | 3.78 | 3.64 | 0.28 | 1.39 | -0.53 | 4.55 | 5.17 |
Effective Tax Rate Effective Tax Rate represents Income Tax – Total divided by Income Before Tax. | -- | -- | -10.68 | -9.36 | 42.66 | 894.68 | 172.64 | -- | 28.78 | 33.86 |
Net Profit Margin Net Profit Margin represents Income Available to Common Excluding Extraordinary Items divided by Total Revenue. | -1.70 | -3.27 | 6.16 | 4.14 | 2.09 | -2.24 | -1.01 | -0.33 | 3.24 | 3.42 |
Normalized EBIT Normalized Earnings before Interest and Taxes represents the sum of: <br/>Operating Income<br/>Interest Expense (Income), Net Operating<br/>Unusual Expense (Income)<br/>Loss (Gain) on Sale of Assets – Operating. | -0.96 | -0.41 | 9.05 | 4.49 | 6.43 | -0.09 | 2.52 | 0.66 | 12.14 | 12.74 |
Normalized EBITDA Normalized Earnings before Interest, Taxes, Depreciation and Amortization represents the sum of: <br/>Operating Income<br/>Interest Expense (Income), Net Operating<br/>Unusual Expense (Income)<br/>Loss (Gain) on Sale of Assets – Operating<br/>Depreciation, Supplemental<br/>Amortization of Acquisition Costs, Supplemental<br/>Amortization of Intangibles, Supplemental. | 0.66 | 1.22 | 10.77 | 6.48 | 8.52 | 1.97 | 4.38 | 2.56 | 13.94 | 14.35 |
Current Tax - Domestic Current Tax – Domestic reflects the portion of a company’s current income tax provision attributable to its domestic tax jurisdiction. | 0.18 | 0.24 | -0.02 | -1.09 | 0.13 | -- | -- | -- | -- | 2.43 |
Current Tax - Foreign Current Tax – Foreign reflects the portion of a company’s current income tax provision attributable to non-domestic tax jurisdictions. | 0.79 | 2.58 | 0.96 | 0.72 | 1.19 | -- | -- | -- | -- | 2.55 |
Current Tax - Local Current Tax – Local reflects the portion of a company’s current income tax provision attributable to local tax jurisdictions. Current Tax – Local does not include current provisions for federal or national income taxes. | 0.02 | -0.04 | -0.16 | 0.11 | 0.06 | -- | -- | -- | -- | 0.04 |
Current Tax - Total Current Tax – Total reflects the sum of Current Tax – Domestic, Current Tax – Foreign, Current Tax – Local, Current Tax – Other and Current Tax – Total. | 0.99 | 2.79 | 0.78 | -0.26 | 1.38 | -- | -- | -- | -- | 5.02 |
Deferred Tax - Domestic Deferred Tax – Domestic reflects the portion of a company’s deferred income tax provision attributable to its domestic tax jurisdiction. Deferred tax provisions are established to account for changes in deferred tax asset and liability accounts within a given period. | 0.00 | 1.20 | -1.18 | -- | 0.00 | -- | -- | -- | -- | -1.79 |
Deferred Tax - Foreign Deferred Tax – Foreign reflects the portion of a company’s deferred income tax provision attributable to non-domestic tax jurisdictions. Deferred tax provisions are established to account for changes in deferred tax asset and liability accounts within a given period. | 0.11 | -0.06 | -0.41 | -0.28 | 1.06 | -- | -- | -- | -- | -0.26 |
Deferred Tax - Local Deferred Tax – Local reflects the portion of a company’s deferred income tax provision attributable to local tax jurisdictions. Deferred tax provisions are established to account for changes in deferred tax asset and liability accounts within a given period. It does not include deferred provisions for federal or national income taxes. | 0.01 | 0.08 | -0.13 | -- | 0.00 | -- | -- | -- | -- | 0.35 |
Deferred Tax - Total Deferred Tax – Total reflects the sum of Deferred Tax – Domestic, Deferred Tax – Foreign, Deferred Tax – Local, Deferred Tax – Other and Deferred Tax – Total. | 0.12 | 1.23 | -1.73 | -0.28 | 1.06 | -- | -- | -- | -- | -1.70 |
Other Tax When a company reports its income tax provision segmented between current and deferred taxes, any non-current or non-deferred items not classified as Domestic Tax – Other, Foreign Tax – Other and Local Tax – Other will be reported as Other Tax. | -- | -- | -- | -- | 2.45 | -- | -- | -- | -- | 3.33 |
Income Tax - Total Income Tax – Total reflects the sum of Domestic Tax - Other, Foreign Tax – Other, Local Tax – Other and Other Tax. | 1.11 | 4.01 | -0.95 | -0.54 | 2.45 | -- | -- | -- | -- | 3.33 |
Interest Cost - Domestic Interest Cost – Domestic represents the increase in projected benefit obligation due to the passage of time for plans based in the company’s home country. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- |
Service Cost - Domestic Service Cost – Domestic represents the present value of pension benefits attributed to current reporting period for plans based in the company’s home country. | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | -- | -- | -- | -- | -- |
Prior Service Cost - Domestic Prior Service Cost – Domestic represents the cost of retroactive benefits granted in a plan amendment for plans based in the company’s home country. | -0.03 | -0.04 | -0.04 | -0.04 | -0.04 | -- | -- | -- | -- | -- |
Actuarial Gains and Losses - Domestic Actuarial Gains and Losses – Domestic represents the change in the value of either the projected benefit obligation or the plan assets resulting from experience different from that assumed or from a change in an actuarial assumption. | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | -- | -- | -- | -- | -- |
Curtailments & Settlements - Domestic Curtailments and Settlements – Domestic reflects the financial impact of the events that significantly reduces the expected years of future service of present employees or eliminates for a significant number of employees the accrual of defined benefits for some of all of their future services. | -- | -- | 0.00 | 0.01 | -- | -- | -- | -- | -- | -- |
Transition Costs - Domestic Transition Costs – Domestic represents the expenses associated with a change in plans. For example, costs associated with a change from publicly provided old age pensions to privately owned retirement accounts. | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- |
Other Pension, Net - Domestic Other Pension, Net – Domestic represents other components of net periodic pension cost not classified as Service Cost, Interest Cost, Expected Return on Plan Assets, Actuarial Gains/Losses, Amortization of Unrecognized Prior Service Costs, Settlements, Curtailments or Transition Costs. | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- |
Domestic Pension Plan Expense Domestic Pension Plan Expense consists of all incomes and expenses associated with the company’s Domestic pension plan. | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- |
Interest Cost - Foreign Interest Cost – Foreign represents the increase in projected benefit obligation due to the passage of time for plans based in countries other than the company’s home country. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
Service Cost - Foreign Service Cost – Foreign represents the present value of pension benefits attributed to current reporting period for plans based in countries other than the company’s home country. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.09 |
Prior Service Cost - Foreign Prior Service Cost – Foreign represents the cost of retroactive benefits granted in a plan amendment for plans based in countries other than the company’s home country. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -0.04 |
Actuarial Gains and Losses - Foreign Actuarial Gains and Losses – Foreign represents the change in the value of either the projected benefit obligation or the plan assets resulting from experience different from that assumed or from a change in an actuarial assumption. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
Transition Costs - Foreign Transition Costs – Foreign represents the expenses associated with a change in plans. For example, costs associated with a change from publicly provided old age pensions to privately owned retirement accounts. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
Other Pension, Net - Foreign Other Pension, Net – Foreign represents the other components of net periodic pension costs not classified as Service Costs, Interest Costs, Expected Return on Plan Assets, Actuarial Gains\Losses, Amortization of Unrecognized Prior Service Costs, Settlements, Curtailments, or Transition Costs. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.03 |
Foreign Pension Plan Expense Foreign Pension Plan Expense consists of all incomes and expenses associated with the company’s Foreign pension plan. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.09 |
Defined Contribution Expense - Domestic Defined Contribution Expense – Domestic represents funds contributed to benefit plans during reported period. | 0.20 | 0.30 | 0.30 | 0.20 | -- | -- | -- | -- | -- | 0.20 |
Total Pension Expense Total Pension Expense represents the following: <br/>Defined Contribution Expense – Domestic<br/>Defined Contribution Expense – Foreign<br/>Defined Contribution Expense – Post-Retirement. | 0.20 | 0.30 | 0.31 | 0.21 | 0.01 | -- | -- | -- | -- | 0.29 |
Discount Rate - Domestic Discount Rate – Domestic represents the rate used in determining the present value of plan obligations for plans based in the company’s home country. | -- | -- | -- | 0.20 | 0.20 | -- | -- | -- | -- | -- |
Discount Rate - Foreign Discount Rate – Foreign represents the rate used in determining the present value of plan obligations for plans based in countries other than the company’s home country. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.50 |
Compensation Rate - Domestic Compensation Rate – Domestic represents the projected increase in salaries used in calculation of future benefit obligations for plans based in the company’s home country. | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- |
Total Plan Interest Cost Total Plan Interest Cost represents the total amount of interest costs paid on all of a company’s pension and post-retirement plans. It is calculated as the sum of: <br/>Interest Cost – Domestic<br/>Interest Cost – Foreign<br/>Interest Cost – Post Retirement. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 |
Total Plan Service Cost Total Plan Service Cost represents the total amount of service costs paid on all of a company’s pension and post-retirement plans. It is calculated as the sum of: <br/>Service Cost – Domestic<br/>Service Cost – Foreign<br/>Service Cost – Post Retirement. | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | -- | -- | -- | -- | 0.09 |
Total Plan Other Expense Total Plan Other Expense represents the total amount of other expenses on all of a company’s pension and post-retirement plans. It is calculated as the sum of: <br/>Other Pension, Net - Domestic<br/>Other Pension, Net – Foreign<br/>Other Post Retirement, Net. | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- | 0.03 |
For a more complete picture of our financial results, please review our SEC Filings |
Fundamentals, Copyright Thomson Reuters Corporation |