Mannatech Reports Fourth Quarter and Year End Results
Fourth quarter net sales for 2011 were
Annual net sales for 2011 were
Total independent Associates and Members based on a 12-month trailing
period was approximately 372,000 as of
Mr. Nicholls adds, “During 2011, we continued addressing the challenges
from an overall reduction in recruiting. In
Dr.
Conference Call
Individuals interested in Mannatech’s products or in exploring its business opportunity can learn more at mannatech.com.
About
Please Note: This release contains “forward-looking statements”
within the meaning of Section 27A of the Securities Act of 1933, as
amended, Section 21E of the Securities Exchange Act of 1934, as amended,
and the Private Securities Litigation Reform Act of 1995. These
forward-looking statements generally can be identified by use of phrases
or terminology such as “anticipate,” “believe,” “will” or other similar
words or the negative of such terminology. Similarly, descriptions of
Mannatech’s objectives, strategies, plans, goals or targets contained
herein are also considered forward-looking statements.
CONSOLIDATED BALANCE SHEETS | |||||||||
(in thousands, except share and per share information) |
|||||||||
December 31, | |||||||||
2011 | 2010 | ||||||||
ASSETS |
|||||||||
Cash and cash equivalents | $ | 18,057 | $ | 21,584 | |||||
Restricted cash | 1,263 | 1,265 | |||||||
Accounts receivable, net of allowance of $22 and $21 in 2011 and 2010, respectively | 304 | 416 | |||||||
Income tax receivable | 888 | 917 | |||||||
Inventories, net | 17,786 | 24,070 | |||||||
Prepaid expenses and other current assets | 2,497 | 4,356 | |||||||
Deferred tax assets | 936 | 2,607 | |||||||
Total current assets | 41,731 | 55,215 | |||||||
Property and equipment, net | 9,566 | 18,449 | |||||||
Construction in progress | — | 524 | |||||||
Long-term restricted cash | 3,386 | 3,532 | |||||||
Other assets | 2,815 | 3,054 | |||||||
Long-term deferred tax assets | 772 | 649 | |||||||
Total assets | $ | 58,270 | $ | 81,423 | |||||
LIABILITIES AND SHAREHOLDERS’ EQUITY |
|||||||||
Current portion of capital leases | $ | 852 | $ | 1,328 | |||||
Accounts payable | 4,825 | 5,534 | |||||||
Accrued expenses | 10,514 | 10,318 | |||||||
Commissions and incentives payable | 8,567 | 9,166 | |||||||
Taxes payable | 3,364 | 3,721 | |||||||
Current deferred tax liability | 185 | 243 | |||||||
Deferred revenue | 1,569 | 1,930 | |||||||
Total current liabilities | 29,876 | 32,240 | |||||||
Capital leases, excluding current portion | 1,358 | 1,204 | |||||||
Long-term deferred tax liabilities | 1 | 1,903 | |||||||
Other long-term liabilities | 5,382 | 4,996 | |||||||
Total liabilities | 36,617 | 40,343 | |||||||
Commitments and contingencies | |||||||||
Shareholders’ equity: | |||||||||
Preferred stock, $0.01 par value, 1,000,000 shares authorized, no shares issued or outstanding | — | — | |||||||
Common stock, $0.0001 par value, 99,000,000 shares authorized, 2,769,756 shares issued and 2,648,518 shares outstanding as of December 31, 2011 and 2,769,756 shares issued and 2,649,046 shares outstanding as of December 31, 2010 | — | — | |||||||
Additional paid-in capital | 42,408 | 42,052 | |||||||
Retained earnings (deficit) | (5,532 | ) | 15,127 | ||||||
Accumulated other comprehensive loss | (427 | ) | (1,308 | ) | |||||
Less treasury stock, at cost, 121,237 shares in 2011 and 120,709 shares in 2010 | (14,796 | ) | (14,791 | ) | |||||
Total shareholders’ equity | 21,653 | 41,080 | |||||||
Total liabilities and shareholders’ equity | $ | 58,270 | $ | 81,423 | |||||
CONSOLIDATED STATEMENTS OF OPERATIONS – (UNAUDITED) | ||||||||||||||||||||
(in thousands, except per share information) |
||||||||||||||||||||
Three months ended December 31, |
Twelve months ended December 31, |
|||||||||||||||||||
2011 | 2010 | 2011 | 2010 | |||||||||||||||||
Net sales | $ | 47,907 | $ | 54,951 | $ | 200,689 | $ | 228,088 | ||||||||||||
Cost of sales | 8,257 | 8,114 | 30,421 | 32,754 | ||||||||||||||||
Commissions and incentives | 20,781 | 22,702 | 87,425 | 97,319 | ||||||||||||||||
29,038 | 30,816 | 117,846 | 130,073 | |||||||||||||||||
Gross profit | 18,869 | 24,135 | 82,843 | 98,015 | ||||||||||||||||
Operating expenses: | ||||||||||||||||||||
Selling and administrative | 12,495 | 15,078 | 55,697 | 62,657 | ||||||||||||||||
Depreciation and amortization | 2,565 | 2,826 | 10,697 | 11,517 | ||||||||||||||||
Other operating | 9,899 | 9,030 | 33,338 | 35,322 | ||||||||||||||||
Total operating expenses | 24,959 | 26,934 | 99,732 | 109,496 | ||||||||||||||||
Loss from operations | (6,090 | ) | (2,799 | ) | (16,889 | ) | (11,481 | ) | ||||||||||||
Interest income | 120 | 172 | 117 | 173 | ||||||||||||||||
Other income (expense), net | (12 | ) | 443 | (1,106 | ) | 268 | ||||||||||||||
Loss before income taxes | (5,982 | ) | (2,184 | ) | (17,878 | ) | (11,040 | ) | ||||||||||||
(Provision) benefit for income taxes | (986 | ) | (558 | ) | (2,781 | ) | 424 | |||||||||||||
Net loss | $ | (6,968 | ) | $ | (2,742 | ) | $ | (20,659 | ) | $ | (10,616 | ) | ||||||||
Loss per common share: | ||||||||||||||||||||
Basic | $ | (2.63 | ) | $ | (1.04 | ) | $ | (7.80 | ) | $ | (4.01 | ) | ||||||||
Diluted | $ | (2.63 | ) | $ | (1.04 | ) | $ | (7.80 | ) | $ | (4.01 | ) | ||||||||
Weighted-average common shares outstanding: | ||||||||||||||||||||
Basic | 2,649 | 2,649 | 2,649 | 2,649 | ||||||||||||||||
Diluted | 2,649 | 2,649 | 2,649 | 2,649 | ||||||||||||||||
The approximate number of new and continuing independent associates and
members who purchased our packs or products during the twelve months
ended
2011 | 2010 | |||||||||||||
New | 77,000 | 21 | % | 89,000 | 22 | % | ||||||||
Continuing | 295,000 | 79 | % | 314,000 | 78 | % | ||||||||
Total | 372,000 | 100 | % | 403,000 | 100 | % |
Source:
Mannatech, Incorporated
Kim Welch, 972-471-6512
Senior
Reporting Manager
ir@mannatech.com
www.mannatech.com