Mannatech Reports Second Quarter 2012 Financial Results
Net sales for the second quarter of 2012 were
Recruiting increased 37.5% as compared to the second quarter of 2011.
New independent associates and members for the second quarter of 2012
were 27,570 compared to 20,048 in 2011. Total active independent
associates and members eligible to purchase our products based on a
12-month trailing period were approximately 378,000 as of
Dr.
Conference Call
Individuals interested in Mannatech’s products or in exploring its business opportunity can learn more at Mannatech.com.
About
Please Note: This release contains “forward-looking statements”
within the meaning of Section 27A of the Securities Act of 1933, as
amended, Section 21E of the Securities Exchange Act of 1934, as amended,
and the Private Securities Litigation Reform Act of 1995. These
forward-looking statements generally can be identified by use of phrases
or terminology such as “anticipate,” “believe,” “will,” “intend” or
other similar words or the negative of such terminology. Similarly,
descriptions of Mannatech’s objectives, strategies, plans, goals or
targets contained herein are also considered forward-looking statements.
MANNATECH, INCORPORATED AND SUBSIDIARIES | |||||||
CONSOLIDATED BALANCE SHEETS – (UNAUDITED) |
|||||||
(in thousands, except share and per share amounts) |
|||||||
June 30, 2012 |
December 31, |
||||||
ASSETS | (unaudited) | ||||||
Cash and cash equivalents | $ | 12,103 | $ | 18,057 | |||
Restricted cash | 1,512 | 1,263 | |||||
Accounts receivable, net of allowance of $23 and $22 in 2012 and 2011, respectively | 187 | 304 | |||||
Income tax receivable | 892 | 888 | |||||
Inventories, net | 18,185 | 17,786 | |||||
Prepaid expenses and other current assets | 2,179 | 2,497 | |||||
Deferred tax assets | 978 | 936 | |||||
Total current assets | 36,036 | 41,731 | |||||
Property and equipment, net | 6,374 | 9,566 | |||||
Construction in progress | 3 | — | |||||
Long-term restricted cash | 3,459 | 3,386 | |||||
Other assets | 3,124 | 2,815 | |||||
Long-term deferred tax assets | 846 | 772 | |||||
Total assets | $ | 49,842 | $ | 58,270 | |||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||
Current portion of capital leases | $ | 714 | $ | 852 | |||
Accounts payable | 6,733 | 4,825 | |||||
Accrued expenses | 6,861 | 10,514 | |||||
Commissions and incentives payable | 5,813 | 8,567 | |||||
Taxes payable | 3,261 | 3,364 | |||||
Current deferred tax liability | 209 | 185 | |||||
Deferred revenue | 1,813 | 1,569 | |||||
Total current liabilities | 25,404 | 29,876 | |||||
Capital leases, excluding current portion | 1,112 | 1,358 | |||||
Long-term deferred tax liabilities | 1 | 1 | |||||
Other long-term liabilities | 5,767 | 5,382 | |||||
Total liabilities | 32,284 | 36,617 | |||||
Commitments and contingencies | |||||||
Shareholders’ equity: | |||||||
Preferred stock, $0.01 par value, 1,000,000 shares authorized, no | |||||||
shares issued or outstanding | — | — | |||||
Common stock, $0.0001 par value, 99,000,000 shares authorized, | |||||||
2,768,972 shares issued and 2,647,735 shares outstanding as of | |||||||
June 30, 2012 and 2,769,756 shares issued and 2,648,518 shares | |||||||
outstanding as of December 31, 2011 | — | — | |||||
Additional paid-in capital | 42,529 | 42,408 | |||||
Accumulated deficit | (9,387 | ) | (5,532 | ) | |||
Accumulated other comprehensive loss | (788 | ) | (427 | ) | |||
Less treasury stock, at cost, 121,237 shares in 2012 and 2011 | (14,796 | ) | (14,796 | ) | |||
Total shareholders’ equity | 17,558 | 21,653 | |||||
Total liabilities and shareholders’ equity | $ | 49,842 | $ | 58,270 | |||
MANNATECH, INCORPORATED AND SUBSIDIARIES | ||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS – (UNAUDITED) |
||||||||||||||
(in thousands, except per share information) |
||||||||||||||
Three months ended June 30, |
Six months ended June 30, |
|||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||
Net sales | $ | 43,611 | $ | 51,362 | $ | 88,113 | $ | 102,262 | ||||||
Cost of sales | 6,888 | 7,543 | 13,283 | 14,757 | ||||||||||
Commissions and incentives | 18,637 | 22,896 | 37,622 | 44,603 | ||||||||||
25,525 | 30,439 | 50,905 | 59,360 | |||||||||||
Gross profit | 18,086 | 20,923 | 37,208 | 42,902 | ||||||||||
Operating expenses: | ||||||||||||||
Selling and administrative | 11,793 | 14,811 | 23,277 | 30,829 | ||||||||||
Depreciation and amortization | 921 | 2,687 | 3,379 | 5,488 | ||||||||||
Other operating costs | 6,778 | 7,746 | 14,014 | 15,812 | ||||||||||
Total operating expenses | 19,492 | 25,244 | 40,670 | 52,129 | ||||||||||
Loss from operations | (1,406 | ) | (4,321 | ) | (3,462 | ) | (9,227 | ) | ||||||
Interest income (expense) | 21 | 21 | (32 | ) | 1 | |||||||||
Other income (expense), net | (805 | ) | 196 | 87 | 463 | |||||||||
Loss before income taxes | (2,190 | ) | (4,104 | ) | (3,407 | ) | (8,763 | ) | ||||||
Provision for income taxes | (265 | ) | (1,146 | ) | (448 | ) | (1,265 | ) | ||||||
Net loss | $ | (2,455 | ) | $ | (5,250 | ) | $ | (3,855 | ) | $ | (10,028 | ) | ||
Net loss per share: | ||||||||||||||
Basic | $ | (0.93 | ) | $ | (1.98 | ) | $ | (1.46 | ) | $ | (3.79 | ) | ||
Diluted | $ | (0.93 | ) | $ | (1.98 | ) | $ | (1.46 | ) | $ | (3.79 | ) | ||
Weighted-average common shares outstanding: | ||||||||||||||
Basic | 2,648 | 2,649 | 2,648 | 2,649 | ||||||||||
Diluted | 2,648 | 2,649 | 2,648 | 2,649 | ||||||||||
The approximate number of new and continuing associates who purchased
our packs or products during the twelve months ended
2012 | 2011 | |||||||||||||
New | 87,000 | 23.1 | % | 84,000 | 21.9 | % | ||||||||
Continuing | 291,000 | 76.9 | % | 301,000 | 78.1 | % | ||||||||
Total | 378,000 | 100.0 | % | 385,000 | 100 | % |
Source:
Mannatech, Incorporated
Donna Giordano, 972-471-6512
Manager,
Executive Office Administration
ir@mannatech.com
Mannatech.com