Mannatech Reports Third Quarter 2015 Financial Results
Third quarter net sales for 2015 were
Income from operations declined to
The approximate number of new and continuing independent associate and
member positions held by individuals in our network and associated with
purchases of our packs or products during the twelve months ended
For the three months ended
For the three months ended
For the three months ended
North American net sales decreased by
Our cash and cash equivalents increased by approximately
Non-GAAP Measures
In addition to results presented in accordance with GAAP, this press release and related tables include certain non-GAAP financial measures, including a presentation of constant currency measures. We disclose operating results that have been adjusted to exclude the impact of changes due to the translation of foreign currencies into U.S. dollars, including changes in: Net Sales, Gross Profit, and Income from Operations.
We believe that these non-GAAP financial measures provide useful information to investors because they are an indicator of the strength and performance of ongoing business operations. The constant currency figures are financial measures used by management to provide investors an additional perspective on trends. Although we believe the non-GAAP financial measures enhance investors’ understanding of our business and performance, these non-GAAP financial measures should not be considered an exclusive alternative to accompanying GAAP financial measures.
Conference Call
For those unable to listen to the live broadcast, a replay will be available shortly after the call. The toll-free replay number is (855) 859-2056 (International (404) 537-3406); the Conference ID to access the call is 65672031.
Individuals interested in Mannatech’s products or in exploring its business opportunity can learn more at Mannatech.com.
CONSOLIDATED BALANCE SHEETS |
||||||||||
(in thousands, except share amounts) |
||||||||||
ASSETS |
September 30, |
December 31, |
||||||||
Cash and cash equivalents | $ | 35,292 | $ | 27,999 | ||||||
Restricted cash | 1,512 | 1,511 | ||||||||
Accounts receivable, net | 272 | 504 | ||||||||
Income tax receivable | 20 | 4 | ||||||||
Inventories, net | 11,398 | 10,591 | ||||||||
Prepaid expenses and other current assets | 2,981 | 3,069 | ||||||||
Deferred commissions | 4,210 | 4,544 | ||||||||
Deferred tax assets, net | 1,026 | 1,141 | ||||||||
Total current assets | 56,711 | 49,363 | ||||||||
Property and equipment, net | 4,092 | 2,481 | ||||||||
Construction in progress | 660 | 1,622 | ||||||||
Long-term restricted cash | 6,459 | 7,045 | ||||||||
Other assets | 3,943 | 3,567 | ||||||||
Long-term deferred tax assets, net | 3,468 | 3,320 | ||||||||
Total assets | $ | 75,333 | $ | 67,398 | ||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||||
Current portion of capital leases | $ | 446 | $ | 901 | ||||||
Accounts payable | 4,339 | 4,252 | ||||||||
Accrued expenses | 7,804 | 6,356 | ||||||||
Commissions and incentives payable | 9,840 | 7,908 | ||||||||
Taxes payable | 1,822 | 2,578 | ||||||||
Current deferred tax liability | 119 | 123 | ||||||||
Deferred revenue | 10,459 | 10,890 | ||||||||
Total current liabilities | 34,829 | 33,008 | ||||||||
Capital leases, excluding current portion | 699 | 852 | ||||||||
Long-term deferred tax liabilities | 64 | 26 | ||||||||
Other long-term liabilities | 3,127 | 2,136 | ||||||||
Total liabilities | 38,719 | 36,022 | ||||||||
Shareholders’ equity: | ||||||||||
Preferred stock | — | — | ||||||||
Common stock | — | — | ||||||||
Additional paid-in capital | 40,435 | 40,672 | ||||||||
Retained earnings | 7,060 | 2,750 | ||||||||
Accumulated other comprehensive income (loss) | 323 | (109 | ) | |||||||
Treasury stock | (11,204 | ) | (11,937 | ) | ||||||
Total shareholders’ equity | 36,614 | 31,376 | ||||||||
Total liabilities and shareholders’ equity | $ | 75,333 | $ | 67,398 |
CONSOLIDATED STATEMENTS OF OPERATIONS – (UNAUDITED) | ||||||||||||||||||
(in thousands, except per share information) |
||||||||||||||||||
Three months ended | Nine months ended | |||||||||||||||||
September 30, | September 30, | |||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||
Net sales | $ | 43,860 | $ | 55,635 | $ | 134,956 | $ | 144,900 | ||||||||||
Cost of sales | 8,253 | 10,304 | 25,076 | 29,440 | ||||||||||||||
Gross profit | 35,607 | 45,331 | 109,880 | 115,460 | ||||||||||||||
Operating expenses: | ||||||||||||||||||
Commissions and incentives | 17,867 | 20,977 | 54,296 | 57,727 | ||||||||||||||
Selling and administrative | 9,001 | 9,567 | 26,412 | 26,389 | ||||||||||||||
Depreciation and amortization | 433 | 441 | 1,324 | 1,248 | ||||||||||||||
Other operating costs | 6,072 | 6,149 | 18,493 | 19,920 | ||||||||||||||
Total operating expenses | 33,373 | 37,134 | 100,525 | 105,284 | ||||||||||||||
Income from operations | 2,234 | 8,197 | 9,355 | 10,176 | ||||||||||||||
Interest income | 93 | 25 | 154 | 61 | ||||||||||||||
Other expense, net | (2,418 | ) | (1,167 | ) | (3,802 | ) | (1,311 | ) | ||||||||||
Income (loss) before income taxes | (91 | ) | 7,055 | 5,707 | 8,926 | |||||||||||||
(Provision) benefit for income taxes | 159 | (1,947 | ) | (1,397 | ) | (4,282 | ) | |||||||||||
Net income | $ | 68 | $ | 5,108 | $ | 4,310 | $ | 4,644 | ||||||||||
Earnings per common share: | ||||||||||||||||||
Basic | $ | 0.03 | $ | 1.92 | $ | 1.61 | $ | 1.75 | ||||||||||
Diluted | $ | 0.03 | $ | 1.89 | $ | 1.58 | $ | 1.71 | ||||||||||
Weighted-average common shares outstanding: | ||||||||||||||||||
Basic | 2,681 | 2,667 | 2,679 | 2,661 | ||||||||||||||
Diluted | 2,721 | 2,701 | 2,727 | 2,701 | ||||||||||||||
Non-GAAP Financial Measures
To supplement our financial results presented in accordance with
generally accepted accounting principles in
Three month period ended |
September 30, |
|
September 30, |
|
Change | |||||||||||||||
GAAP |
Non-GAAP |
|
GAAP |
|
Dollar |
Percent |
||||||||||||||
Net Sales | $ | 43.9 | $ | 48.2 | $ | 55.6 | $ | (7.4 | ) | (13.3 | )% | |||||||||
Product | 35.3 | 38.7 | 45.9 | (7.2 | ) | (15.7 | )% | |||||||||||||
Pack | 7.1 | 8.0 | 7.8 | 0.2 | 2.6 | % | ||||||||||||||
Other | 1.5 | 1.5 | 1.9 | (0.4 | ) | (21.1 | )% | |||||||||||||
Gross Profit | 35.6 | 39.1 | 45.3 | (6.2 | ) | (13.7 | )% | |||||||||||||
Income from Operations | 2.2 | 2.8 | 8.2 | (5.4 | ) | (65.9 | )% | |||||||||||||
Nine month period ended |
September 30, |
|
September 30, |
|
Change |
|||||||||||||||
GAAP |
Non-GAAP |
|
GAAP |
|
Dollar |
Percent |
||||||||||||||
Net Sales | $ | 135.0 | $ | 144.2 | $ | 144.9 | $ | (0.7 | ) | (0.5 | )% | |||||||||
Product | 105.8 | 112.9 | 117.7 | (4.8 | ) | (4.1 | )% | |||||||||||||
Pack | 24.9 | 26.9 | 21.7 | 5.2 | 24.0 | % | ||||||||||||||
Other | 4.3 | 4.4 | 5.5 | (1.1 | ) | (20.0 | )% | |||||||||||||
Gross Profit | 109.9 | 117.2 | 115.5 | 1.7 | 1.5 | % | ||||||||||||||
Income from Operations | 9.4 | 10.5 | 10.2 | 0.3 | 2.9 | % | ||||||||||||||
The approximate number of new and continuing positions held by
independent associates and members who purchased our packs or products
during the twelve months ended
2015 | 2014 | |||||||||||||||
New | 97,000 | 43.9 | % | 113,000 | 48.3 | % | ||||||||||
Continuing | 124,000 | 56.1 | % | 121,000 | 51.7 | % | ||||||||||
Total | 221,000 | 100.0 | % | 234,000 | 100.0 | % | ||||||||||
About
Please Note: This release contains “forward-looking statements”
within the meaning of Section 27A of the Securities Act of 1933, as
amended, Section 21E of the Securities Exchange Act of 1934, as amended,
and the Private Securities Litigation Reform Act of 1995. These
forward-looking statements generally can be identified by use of phrases
or terminology such as “anticipate,” “believe,” “will,” “intend” or
other similar words or the negative of such terminology. Similarly,
descriptions of Mannatech’s objectives, strategies, plans, goals or
targets contained herein are also considered forward-looking statements.
View source version on businesswire.com: http://www.businesswire.com/news/home/20151110005463/en/
Source:
Mannatech, Incorporated
Donna Giordano, 972-471-6512
Manager,
Executive Office Administration
ir@mannatech.com
www.mannatech.com