Mannatech Reports First Quarter 2016 Financial Results
First Quarter Results
First quarter net sales for 2016 were
For the three months ended
For the three months ended
For the three months ended
For the three months ended
The approximate number of new and continuing independent associate and member positions held by individuals in Mannatech’s network and associated with purchases of our packs or products as of
Mannatech’s cash and cash equivalents increased by approximately
Non-GAAP Measures
In addition to results presented in accordance with GAAP, this press release and related tables include certain non-GAAP financial measures, including a presentation of constant currency measures. We disclose operating results that have been adjusted to exclude the impact of changes due to the translation of foreign currencies into U.S. dollars, including changes in: Net Sales, Gross Profit, and Income from Operations.
We believe that these non-GAAP financial measures provide useful information to investors because they are an indicator of the strength and performance of ongoing business operations. The constant currency figures are financial measures used by management to provide investors an additional perspective on trends. Although we believe the non-GAAP financial measures enhance investors’ understanding of our business and performance, these non-GAAP financial measures should not be considered an exclusive alternative to accompanying GAAP financial measures.
Conference Call
For those unable to listen to the live broadcast, a replay will be available shortly after the call. The toll-free replay number is (855) 859-2056 (International (404) 537-3406); the Conference ID to access the call is 56400213.
Individuals interested in Mannatech’s products or in exploring its business opportunity can learn more at Mannatech.com.
CONSOLIDATED BALANCE SHEETS | ||||||||||
(in thousands, except share amounts) |
||||||||||
March 31, |
December 31, |
|||||||||
ASSETS | ||||||||||
Cash and cash equivalents | $ | 33,581 | $ | 31,994 | ||||||
Restricted cash | 1,513 | 1,511 | ||||||||
Accounts receivable, net | 219 | 369 | ||||||||
Income tax receivable | 8 | 4 | ||||||||
Inventories, net | 11,228 | 9,199 | ||||||||
Prepaid expenses and other current assets | 3,998 | 2,905 | ||||||||
Deferred commissions | 3,969 | 3,443 | ||||||||
Deferred tax assets, net | 430 | 460 | ||||||||
Total current assets | 54,946 | 49,885 | ||||||||
Property and equipment, net | 3,617 | 3,848 | ||||||||
Construction in progress | 1,362 | 839 | ||||||||
Long-term restricted cash | 6,741 | 6,586 | ||||||||
Other assets | 3,878 | 3,759 | ||||||||
Long-term deferred tax assets, net | 3,766 | 3,725 | ||||||||
Total assets | $ | 74,310 | $ | 68,642 | ||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||||
Current portion of capital leases | $ | 418 | $ | 447 | ||||||
Accounts payable | 5,617 | 2,683 | ||||||||
Accrued expenses | 4,698 | 6,221 | ||||||||
Commissions and incentives payable | 7,628 | 6,818 | ||||||||
Taxes payable | 1,489 | 736 | ||||||||
Current deferred tax liability | 85 | 84 | ||||||||
Current notes payable | 971 | 713 | ||||||||
Deferred revenue | 9,926 | 8,677 | ||||||||
Total current liabilities | 30,832 | 26,379 | ||||||||
Capital leases, excluding current portion | 518 | 612 | ||||||||
Long-term deferred tax liabilities | 6 | 24 | ||||||||
Long-term notes payable | 979 | 1,069 | ||||||||
Other long-term liabilities | 2,003 | 1,994 | ||||||||
Total liabilities | 34,338 | 30,078 | ||||||||
Commitments and contingencies | ||||||||||
Shareholders’ equity: | ||||||||||
Preferred stock, $0.01 par value, 1,000,000 shares authorized, no shares issued or outstanding | — | — | ||||||||
Common stock | — | — | ||||||||
Additional paid-in capital | 38,904 | 40,494 | ||||||||
Retained earnings | 9,180 | 8,589 | ||||||||
Accumulated other comprehensive income | 1,273 | 686 | ||||||||
Treasury stock, at average cost, 76,986 shares as of March 31, 2016 and 91,894 shares as of December 31, 2015, respectively | (9,385 | ) | (11,205 | ) | ||||||
Total shareholders’ equity | 39,972 | 38,564 | ||||||||
Total liabilities and shareholders’ equity | $ | 74,310 | $ | 68,642 | ||||||
See accompanying notes to unaudited consolidated financial statements. |
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||
(in thousands, except per share information) |
||||||||||
Three months ended March 31, |
||||||||||
2016 | 2015 | |||||||||
Net sales |
$ |
40,708 | $ | 44,370 | ||||||
Cost of sales | 8,389 | 8,553 | ||||||||
Gross profit | 32,319 | 35,817 | ||||||||
Operating expenses: | ||||||||||
Commissions and incentives | 15,618 | 17,542 | ||||||||
Selling and administrative expenses | 8,142 | 8,813 | ||||||||
Depreciation and amortization | 443 | 396 | ||||||||
Other operating costs | 7,580 | 6,555 | ||||||||
Total operating expenses | 31,783 | 33,306 | ||||||||
Income from operations | 536 | 2,511 | ||||||||
Interest income (expense) | (13 | ) | 30 | |||||||
Other income (expense), net | 334 | (932 | ) | |||||||
Income before income taxes | 857 | 1,609 | ||||||||
Provision for income taxes | 266 | 510 | ||||||||
Net income | $ | 591 |
$ |
1,099 | ||||||
Earnings per common share: |
||||||||||
Basic | $ | 0.22 | $ | 0.41 | ||||||
Diluted | $ | 0.21 |
$ |
0.40 | ||||||
Weighted-average common shares outstanding: |
||||||||||
Basic | 2,696 | 2,677 | ||||||||
Diluted | 2,780 | 2,730 | ||||||||
Non-GAAP Financial Measures
To supplement our financial results presented in accordance with generally accepted accounting principles in
Three months ended |
|
|
March 31, |
|
Reconciliation – |
||||||||||||||||
GAAP |
Non-GAAP |
|
GAAP |
|
Dollar |
Percent |
|||||||||||||||
Net sales | $ | 40.7 | $ | 42.8 | $ | 44.4 | $ | (1.6 | ) | (3.6 | )% | ||||||||||
Product | 33.7 | 35.3 | 34.2 | 1.1 | 3.2 | % | |||||||||||||||
Pack | 5.8 | 6.2 | 8.9 | (2.7 | ) | (30.3 | )% | ||||||||||||||
Other | 1.2 | 1.2 | 1.3 | (0.1 | ) | (7.7 | )% | ||||||||||||||
Gross profit | 32.3 | 33.8 | 35.8 | (2.0 | ) | (5.6 | )% | ||||||||||||||
Income from operations | 0.5 | 0.8 | 2.5 | (1.7 | ) | (68.0 | )% | ||||||||||||||
The approximate number of new and continuing positions held by independent associates and members who purchased our packs or products during the twelve months ended
2016 | 2015 | |||||||||||||
New | 94,000 | 43.1 | % | 108,000 | 47.0 | % | ||||||||
Continuing | 124,000 | 56.9 | % | 122,000 | 53.0 | % | ||||||||
Total Active | 218,000 | 100.0 | % | 230,000 | 100.0 | % | ||||||||
About
Please Note: This release contains “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933, as amended, Section 21E of the Securities Exchange Act of 1934, as amended, and the Private Securities Litigation Reform Act of 1995. These forward-looking statements generally can be identified by use of phrases or terminology such as “may,” “will,” “should,” “could,” “would,” “expects,” “plans,” “intends,” “anticipates,” “believes,” “estimates,” “approximates,” “predicts,” “projects,” “potential,” and “continues” or other similar words or the negative of such terminology. Similarly, descriptions of Mannatech’s objectives, strategies, plans, goals or targets contained herein are also considered forward-looking statements.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160510006332/en/
Source:
Mannatech, Incorporated
Donna Giordano, 972-471-6512
Manager, Executive Office Administration
ir@mannatech.com
www.mannatech.com