Mannatech Reports Third Quarter 2016 Financial Results
Third Quarter Results
Third quarter net sales for 2016 were
Third quarter 2016 Asia/Pacific net sales increased by
Third quarter 2016 net sales for
For the three months ended
The approximate number of new and continuing independent associate and member positions held by individuals in Mannatech’s network and associated with purchases of our packs or products during the 12-month period ended
Selling and administrative expenses for the third quarter of 2016 increased by
Other operating costs, which include professional fees, travel and entertainment, bad debt, credit card processing fees, and other miscellaneous operating expenses, increased by
Mannatech’s cash and cash equivalents increased by approximately
Non-GAAP Measures
In addition to results presented in accordance with GAAP, this press release and related tables include certain non-GAAP financial measures, including a presentation of constant currency measures. We disclose operating results that have been adjusted to exclude the impact of changes due to the translation of foreign currencies into U.S. dollars, including changes in: Net Sales, Gross Profit, and Income from Operations.
We believe that these non-GAAP financial measures provide useful information to investors because they are an indicator of the strength and performance of ongoing business operations. The constant currency figures are financial measures used by management to provide investors an additional perspective on trends. Although we believe the non-GAAP financial measures enhance investors’ understanding of our business and performance, these non-GAAP financial measures should not be considered an exclusive alternative to accompanying GAAP financial measures.
Conference Call
For those unable to listen to the live broadcast, a replay will be available shortly after the call. The toll-free replay number is (855) 859-2056 (International (404) 537-3406); the Conference ID to access the call is 98996316.
Individuals interested in Mannatech’s products or in exploring its business opportunity can learn more at Mannatech.com.
CONSOLIDATED BALANCE SHEETS |
||||||||||
ASSETS |
September 30, |
December 31, |
||||||||
Cash and cash equivalents | $ | 38,311 | $ | 31,994 | ||||||
Restricted cash | 1,513 | 1,511 | ||||||||
Accounts receivable, net | 72 | 369 | ||||||||
Income tax receivable | 16 | 4 | ||||||||
Inventories, net | 10,394 | 9,199 | ||||||||
Prepaid expenses and other current assets | 2,919 | 2,905 | ||||||||
Deferred commissions | 3,742 | 3,443 | ||||||||
Deferred tax assets, net | 27 | 460 | ||||||||
Total current assets | 56,994 | 49,885 | ||||||||
Property and equipment, net | 3,670 | 3,848 | ||||||||
Construction in progress | 926 | 839 | ||||||||
Long-term restricted cash | 7,040 | 6,586 | ||||||||
Other assets | 4,451 | 3,759 | ||||||||
Long-term deferred tax assets, net | 4,708 | 3,725 | ||||||||
Total assets | $ | 77,789 | $ | 68,642 | ||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||||
Current portion of capital leases | $ | 379 | $ | 447 | ||||||
Accounts payable | 5,188 | 2,683 | ||||||||
Accrued expenses | 5,112 | 6,221 | ||||||||
Commissions and incentives payable | 11,277 | 6,818 | ||||||||
Taxes payable | 538 | 736 | ||||||||
Current deferred tax liability | 85 | 84 | ||||||||
Current notes payable | 805 | 713 | ||||||||
Deferred revenue | 9,640 | 8,677 | ||||||||
Total current liabilities | 33,024 | 26,379 | ||||||||
Capital leases, excluding current portion | 346 | 612 | ||||||||
Long-term deferred tax liabilities | 26 | 24 | ||||||||
Long-term notes payable | 706 | 1,069 | ||||||||
Other long-term liabilities | 1,648 | 1,994 | ||||||||
Total liabilities | 35,750 | 30,078 | ||||||||
Shareholders’ equity: | ||||||||||
Preferred stock, $0.01 par value, 1,000,000 shares authorized, no shares issued or outstanding | — | — | ||||||||
Common stock, $0.0001 par value, 99,000,000 shares authorized, 2,764,963 shares issued and 2,686,868 shares outstanding as of September 30, 2016 and 2,773,972 shares issued and 2,682,078 shares outstanding as of December 31, 2015 | — | — | ||||||||
Additional paid-in capital | 39,164 | 40,494 | ||||||||
Retained earnings | 8,798 | 8,589 | ||||||||
Accumulated other comprehensive income | 3,597 | 686 | ||||||||
Treasury stock, at average cost, 78,095 shares as of September 30, 2016 and 91,894 shares as of December 31, 2015, respectively | (9,520 | ) | (11,205 | ) | ||||||
Total shareholders’ equity | 42,039 | 38,564 | ||||||||
Total liabilities and shareholders’ equity | $ | 77,789 | $ | 68,642 | ||||||
CONSOLIDATED STATEMENTS OF OPERATIONS |
|||||||||||||||||||||
Three months ended September 30, |
Nine months ended September 30, |
||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||
Net sales | $ | 48,146 | $ | 43,860 | $ | 137,664 | $ | 134,956 | |||||||||||||
Cost of sales | 9,736 | 8,253 | 28,225 | 25,076 | |||||||||||||||||
Gross profit | 38,410 | 35,607 | 109,439 | 109,880 | |||||||||||||||||
Operating expenses: | |||||||||||||||||||||
Commissions and incentives | 19,985 | 17,867 | 56,019 | 54,296 | |||||||||||||||||
Selling and administrative expenses | 9,877 | 9,001 | 28,199 | 26,412 | |||||||||||||||||
Depreciation and amortization | 507 | 433 | 1,427 | 1,324 | |||||||||||||||||
Other operating costs | 7,534 | 6,072 | 22,863 | 18,493 | |||||||||||||||||
Total operating expenses | 37,903 | 33,373 | 108,508 | 100,525 | |||||||||||||||||
Income from operations | 507 | 2,234 | 931 | 9,355 | |||||||||||||||||
Interest income | (16 | ) | 93 | (5 | ) | 154 | |||||||||||||||
Other expense, net | 232 | (2,418 | ) | (471 | ) | (3,802 | ) | ||||||||||||||
Income (loss) before income taxes | 723 | (91 | ) | 455 | 5,707 | ||||||||||||||||
Provision for income taxes | 562 | 159 | 90 | (1,397 | ) | ||||||||||||||||
Net income (loss) | $ | 1,285 | $ | 68 | $ | 545 | $ | 4,310 | |||||||||||||
Earnings (loss) per common share: | |||||||||||||||||||||
Basic | $ | 0.47 | $ | 0.03 | $ | 0.20 | $ | 1.61 | |||||||||||||
Diluted | $ | 0.46 | $ | 0.03 | $ | 0.19 | $ | 1.58 | |||||||||||||
Weighted-average common shares outstanding: | |||||||||||||||||||||
Basic | 2,706 | 2,681 | 2,703 | 2,679 | |||||||||||||||||
Diluted | 2,818 | 2,721 | 2,812 | 2,727 | |||||||||||||||||
Non-GAAP Financial Measures
To supplement our financial results presented in accordance with generally accepted accounting principles in
Three-month period ended |
September 30, |
|
September 30, |
|
Change | ||||||||||||||||||
GAAP |
Non-GAAP |
|
GAAP |
|
Dollar |
|
Percent |
||||||||||||||||
Net Sales | $ | 48.1 | $ | 46.9 | $ | 43.9 | $ | 3.0 | 6.8 | % | |||||||||||||
Product | 39.8 | 38.8 | 35.3 | 3.5 | 9.9 | % | |||||||||||||||||
Pack | 6.9 | 6.7 | 7.1 | (0.4 | ) | (5.6 | )% | ||||||||||||||||
Other | 1.4 | 1.4 | 1.5 | (0.1 | ) | (6.7 | )% | ||||||||||||||||
Gross Profit | 38.4 | 37.4 | 35.6 | 1.8 | 5.1 | % | |||||||||||||||||
Income from Operations | 0.5 | 0.2 | 2.2 | (2.0 | ) | (90.9 | )% | ||||||||||||||||
Nine-month period ended |
September 30, |
|
September 30, |
|
Change | ||||||||||||||||||
GAAP |
Non-GAAP |
|
GAAP |
|
Dollar |
|
Percent |
||||||||||||||||
Net Sales | $ | 137.7 | $ | 139.9 | $ | 135.0 | $ | 4.9 | 3.6 | % | |||||||||||||
Product | 113.6 | 115.3 | 105.8 | 9.5 | 9.0 | % | |||||||||||||||||
Pack | 20.2 | 20.7 | 24.9 | (4.2 | ) | (16.9 | )% | ||||||||||||||||
Other | 3.9 | 3.9 | 4.3 | (0.4 | ) | (9.3 | )% | ||||||||||||||||
Gross Profit | 109.4 | 110.9 | 109.9 | 1.0 | 0.9 | % | |||||||||||||||||
Income from Operations | 0.9 | 1.0 | 9.4 | (8.4 | ) | (89.4 | )% | ||||||||||||||||
The approximate number of new and continuing positions held by independent associates and members who purchased our packs or products during the twelve months ended
2016 | 2015 | ||||||||||||||
New | 99,000 | 44.8 | % | 97,000 | 43.9 | % | |||||||||
Continuing | 122,000 | 55.2 | % | 124,000 | 56.1 | % | |||||||||
Total | 221,000 | 100.0 | % | 221,000 | 100.0 | % | |||||||||
About
Please Note: This release contains “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933, as amended, Section 21E of the Securities Exchange Act of 1934, as amended, and the Private Securities Litigation Reform Act of 1995. These forward-looking statements generally can be identified by use of phrases or terminology such as “may,” “will,” “should,” “could,” “would,” “expects,” “plans,” “intends,” “anticipates,” “believes,” “estimates,” “approximates,” “predicts,” “projects,” “potential,” and “continues” or other similar words or the negative of such terminology. Similarly, descriptions of Mannatech’s objectives, strategies, plans, goals or targets contained herein are also considered forward-looking statements.
View source version on businesswire.com: http://www.businesswire.com/news/home/20161108005337/en/
Source:
Mannatech, Incorporated
Donna Giordano, 972-471-6512
Manager, Executive Office Administration
ir@mannatech.com
www.mannatech.com